XC2000 is an inline automatic counting machine. It uses the X-Ray perspective principle and the independently developed algorithm software with AI function, which can quickly and accurately calculate the number of materials in the reel, it can also upload MES data and automatically print the material labels.
This X-Ray SMD component counter has the functions of automatic code scanning, labeling, and automatic sorting failure, and can automatically load and unload materials to improve work efficiency and save labor.
Compatible with 7–15 inch component reels, suitable for a wide range of SMT components, including SMD devices from 01005 and above
Supports fully automatic loading via reel carts or AGVs, as well as manual loading
Includes approximately 120,000 component types. New component counting image data is continuously collected from global sources via the cloud, with the AI counting model updated weekly
Automatically collects and outputs component counting data, enabling real-time data exchange with MES, ERP, WMS, and other manufacturing systems
| Model | Standard Version XC2000 | |
|---|---|---|
| X-Ray Tube | Type | Reflection-sealed micro-focus X-ray source |
| Tube Voltage Range | 30-80KV | |
| Tube Current Range | 200-700 μA | |
| Maximum Output Power | 56W | |
| Micro-focus Spot Size | 33μm | |
| Flat Panel Detector | Detector Type | Amorphous silicon flat panel detector |
| Pixel Matrix | 3072×3072 | |
| Field of View (FOV) | 427mm×427mm | |
| Resolution | 3.6Lp/mm | |
| Image Frame Rate (1×1) | 1fps | |
| A/D Conversion | 16bits | |
| System Specifications | Reel Size | 7”-15”Tape Reel |
| Reel Height | 8–80 mm / 60–80 mm (manual counting mode) | |
| Minimum Component Size | 01005 | |
| System Integration | MES / ERP / WMS compatible | |
| Input Power | 220V 10A 50-60HZ | |
| Control System | Industrial PC, Windows 10 (64-bit) | |
| Dimensions | L 3100 mm × W 1600 mm × H 2100 mm | |
| Net Weight | 2200KG |
EN
es
ko
de
it
pt
th
ar
pl
vi
tr
ru